Sanke Koi Swordtail
Xiphophorus hellerii
29 of 211 listings in stock across 8 stores ยท $3.99โ$74.99 in stock ยท Poeciliidae
๐ Notify me when Sanke Koi Swordtail is back in stock
One email when any tracked store restocks it. No spam.
| Store | Listing | Price | Stock | Last in stock | Last checked |
|---|---|---|---|---|---|
| Imperial Tropicals | Green Swordtail 1-2" Female | $3.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Green Swordtail 1-2" Male | $3.99 | in stock | In stock now | 2026-11-17 19:00 |
| Aqua Huna | Red Swordtail | $4.40 | in stock | In stock now | 2026-11-17 19:00 |
| Aquatic Arts | Premium Assorted Swordtails (Xiphophorus hellerii) - Tank Bred 1 Female Swordtail (Locally Bred) | $4.89 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Neon Swordtail 1-2" Female | $4.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Neon Swordtail 1-2" Male | $4.99 | in stock | In stock now | 2026-11-17 19:00 |
| Aqua Huna | Koi Swordtail | $5.00 | in stock | In stock now | 2026-11-17 19:00 |
| Aqua Huna | Red & White Swordtail Size M | $5.00 | in stock | In stock now | 2026-11-17 19:00 |
| Aquatic Arts | Premium Assorted Swordtails (Xiphophorus hellerii) - Tank Bred 1 Male Swordtail (Locally Bred) | $5.59 | in stock | In stock now | 2026-11-17 19:00 |
| Shrimpy Business | Sanke Koi Swordtail 1 Fish | $6.25 | in stock | In stock now | 2026-11-17 19:03 |
| Aqua Huna | Assorted Double Swordtail | $6.50 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Green Swordtail 1-2โ Trio (1 Male, 2 Female) | $9.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Assorted Swordtail (Xiphophorus hellerii) (3 Pack) 1-2" Unsexed | $10.99 | in stock | In stock now | 2026-11-17 19:00 |
| Aquatic Arts | Premium Assorted Swordtails (Xiphophorus hellerii) - Tank Bred 3 Female Swordtails (Locally Bred) | $11.19 | in stock | In stock now | 2026-11-17 19:00 |
| Aquatic Arts | Premium Assorted Swordtails (Xiphophorus hellerii) - Tank Bred 3 Male Swordtails (Locally Bred) | $11.89 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Neon Swordtail 1-2" Trio (1 Male, 2 Female) | $12.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Brick Swordtail 1-2" Trio (1 Male, 2 Female) | $13.99 | in stock | In stock now | 2026-11-17 19:00 |
| Shrimpy Business | Sanke Koi Swordtail 3 Fish | $16.95 | in stock | In stock now | 2026-11-17 19:03 |
| Imperial Tropicals | Assorted Swordtail (Xiphophorus hellerii) (5 Pack) 1-2" Unsexed | $16.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Green Swordtail (10 Pack) 1-2" Mixed Sex | $29.99 | in stock | In stock now | 2026-11-17 19:00 |
| Coast Gem USA | Albino Super Red Hifin Swordtail 1.00 inch 3 FISH x $10 | $30.00 | in stock | In stock now | 2026-11-17 19:03 |
| Shrimpy Business | Sanke Koi Swordtail 6 Fish | $31.95 | in stock | In stock now | 2026-11-17 19:03 |
| Coast Gem USA | Live Tropical Fish Albino Red Vienna High Fin Cauliflower Swordtail (X 1 MALE | $35.00 | in stock | In stock now | 2026-11-17 19:03 |
| Coast Gem USA | Live Tropical Fish Albino Red Vienna High Fin Cauliflower Swordtail (X 1 FEMALE | $35.00 | in stock | In stock now | 2026-11-17 19:03 |
| Imperial Tropicals | Neon Swordtail (10 Pack) 1-2" Mixed Sex | $39.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Brick Swordtail (10 Pack) 1-2" Mixed Sex | $39.99 | in stock | In stock now | 2026-11-17 19:00 |
| Shrimpy Business | Sanke Koi Swordtail 12 Fish | $59.95 | in stock | In stock now | 2026-11-17 19:03 |
| Dan's Fish | Red Cauliflower Highfin Swordtail Male | $74.99 | in stock | In stock now | 2026-11-17 19:04 |
| Dan's Fish | Red Cauliflower Highfin Swordtail Female | $74.99 | in stock | In stock now | 2026-11-17 19:04 |
| Imperial Tropicals | White Swordtail 1-1.5" Unsexed | $0.00 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Sunset Swordtail 1-2" Male | $4.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Sunset Swordtail 1-2" Female | $4.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Brick Swordtail 1-2" Female | $4.99 | out | 2026-09-17 18:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Brick Swordtail 1-2" Male | $4.99 | out | 2026-09-17 18:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Red Wag Swordtail 1-2" Male | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Red Wag Swordtail 1-2" Female | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Red Velvet Swordtail Male | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Red Velvet Swordtail Female | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Pineapple Swordtail 1-2โ Female | $5.99 | out | 2026-07-28 18:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Pineapple Swordtail 1-2โ Male | $5.99 | out | 2026-08-02 06:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Marigold Swordtail 1-2" Female | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Marigold Swordtail 1-2" Male | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Aquatic Arts | Green Swordtail (Xiphophorus helleri) Tank-Bred! 1 Fish | $5.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Tuxedo Swordtail 1-2โ Female | $6.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Tuxedo Swordtail 1-2โ Male | $6.99 | out | Not in 121d | 2026-11-17 19:00 |
| Aquatic Arts | Kohaku Koi Swordtail (Xiphophorus hellerii) โ Tank-Bred 1 Fish (locally bred) | $6.99 | out | 2026-07-19 04:55 | 2026-11-17 19:00 |
| Aquatic Arts | Tiger Swordtail (Xiphophorus hellerii) โ Tank Bred 1 Fish (unsexed) | $6.99 | out | Not in 121d | 2026-11-17 19:00 |
| Splashy Fish | Red Lyretail Swordtail | $6.99 | out | Not in 121d | 2026-11-17 19:02 |
| Imperial Tropicals | High Fin Brick Swordtail 1-2" Unsexed | $7.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Kohaku Koi Swordtail 1-2" Unsexed | $7.99 | out | Not in 121d | 2026-11-17 19:00 |
| Aquatic Arts | Orange Swordtail (Xiphophorus hellerii) โ Locally Bred 1 Juvenile | $7.99 | out | Not in 121d | 2026-11-17 19:00 |
| Aquatic Arts | Tiger Swordtail (Xiphophorus hellerii) โ Tank Bred 1 Female | $7.99 | out | Not in 121d | 2026-11-17 19:00 |
| Aquatic Arts | Albino Koi Kohaku Swordtail (Xiphophorus helleri), Tank-Bred 1 Fish | $7.99 | out | Not in 121d | 2026-11-17 19:00 |
| Aquatic Arts | Black Tail Koi Kohaku Swordtail (Xiphophorus helleri), Tank-Bred 1 Fish | $7.99 | out | Not in 121d | 2026-11-17 19:00 |
| Shrimpy Business | Red Lyretail Swordtail 1 Fish | $8.95 | out | 2026-09-24 06:03 | 2026-11-17 19:03 |
| Imperial Tropicals | High Fin Brick Swordtail 1-2" Female | $8.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | High Fin Brick Swordtail 1-2" Male | $8.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Kohaku Koi Swordtail 1-2" Female | $8.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Kohaku Koi Swordtail 1-2" Male | $8.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Painted Swordtail 1-2" Female | $8.99 | out | Not in 121d | 2026-11-17 19:00 |
Showing 60 of 211 listings (in-stock first). Use the alert above to catch restocks.