Aulonocara Stuartgranti Chilumba*
Aulonocara stuartgranti
16 of 130 listings in stock across 3 stores Β· $9.99β$186.00 in stock Β· Cichlidae
π Notify me when Aulonocara Stuartgranti Chilumba is back in stock
One email when any tracked store restocks it. No spam.
| Store | Listing | Price | Stock | Last in stock | Last checked |
|---|---|---|---|---|---|
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") 1-2" Unsexed | $9.99 | in stock | In stock now | 2026-09-19 18:00 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 1-2" Unsexed | $14.99 | in stock | In stock now | 2026-09-19 18:00 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 1-2" Unsexed | $14.99 | in stock | In stock now | 2026-09-19 18:00 |
| Imperial Tropicals | Lemon Jake Peacock 1-2β Unsexed | $14.99 | in stock | In stock now | 2026-09-19 18:00 |
| Ron's Cichlids | Ngara Flametail Female / Female 3.5-4.5" | $18.00 | in stock | In stock now | 2026-09-19 18:02 |
| Ron's Cichlids | Bicolor 500 (Females On Sale 25% Off at Checkout) Female / Female 4-5" | $18.00 | in stock | In stock now | 2026-09-19 18:02 |
| Coast Gem USA | Live African Cichlid Blue Neon Peacock (Aulonocara sp.) (CHD-126) U032 2.50-3.00" | $20.00 | in stock | In stock now | 2026-09-19 18:03 |
| Coast Gem USA | Live Fish African Cichlid Ngara Flame Tail Peacock (Aulonocara Stuartg 2.50-3.00" | $20.00 | in stock | In stock now | 2026-09-19 18:03 |
| Coast Gem USA | Live African Cichlid Usisya Peacock (AULONACARA STEVENI USISYA)(CHD-15 2.50-3.00" | $20.00 | in stock | In stock now | 2026-09-19 18:03 |
| Ron's Cichlids | Ngara Flametail Female / Female 4.5-5.25" | $21.00 | in stock | In stock now | 2026-09-19 18:02 |
| Imperial Tropicals | Lemon Jake Peacock 3-4β Male | $59.99 | in stock | In stock now | 2026-09-19 18:00 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Male / Juvie Large 2.25 - 3β | $65.00 | in stock | In stock now | 2026-09-19 18:02 |
| Imperial Tropicals | Lemon Jake Peacock 4-5β Male | $69.99 | in stock | In stock now | 2026-09-19 18:00 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 3-4β Wild-Caught Male | $79.99 | in stock | In stock now | 2026-09-19 18:00 |
| Imperial Tropicals | Lemon Jake Peacock 3-4β Wild-Caught Male | $79.99 | in stock | In stock now | 2026-09-19 18:00 |
| Ron's Cichlids | Bicolor 500 (Females On Sale 25% Off at Checkout) Breeder Group / Breeder Group 1M 5-5.75" 5F 4-5" | $186.00 | in stock | In stock now | 2026-09-19 18:02 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Unsexed / Juvie Medium 2-2.5" | $0.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Breeder Group / Breeder group 1M 3.5-4" 4F 3-3.75" | $0.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Usisya Flavescent Unsexed / Juvie Small 1.25 -1.75β | $8.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Elongatus Chewere Unsexed / Juvie Small 1.25 - 1.75β | $8.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Elongatus Chewere Unsexed / Juvie Medium 2 - 2.5β | $8.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Maleri Island Peacock 1-2" Unsexed "German strain" | $11.99 | out | Not in 62d | 2026-09-19 18:00 |
| Ron's Cichlids | Mdoka Flametail Unsexed / Juvie Medium 2-2.5β | $13.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Juvie Medium 2 - 2.5β | $16.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Mdoka Flametail Male / Juvie Medium 2-2.5β | $16.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Maleri Island Peacock 2-3" Unsexed "German strain" | $16.99 | out | Not in 62d | 2026-09-19 18:00 |
| Ron's Cichlids | Mdoka Flametail Male / Juvie Large 2.5-3" | $18.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Albino Red Top Trewavasae Thumbi West Female / Female 3.5-4.25" | $19.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 2-3" Unsexed | $19.99 | out | Not in 62d | 2026-09-19 18:00 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 2-3" Unsexed | $19.99 | out | 2026-09-08 06:00 | 2026-09-19 18:00 |
| Imperial Tropicals | Lemon Jake Peacock 2-3" Unsexed | $19.99 | out | Not in 62d | 2026-09-19 18:00 |
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") 2-3" Unsexed | $19.99 | out | 2026-08-23 12:00 | 2026-09-19 18:00 |
| Ron's Cichlids | Usisya Flavescent Female / Female 4-5" | $24.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 3-4β Female | $24.99 | out | 2026-08-12 18:00 | 2026-09-19 18:00 |
| Ron's Cichlids | Blue Neon Chiwindi Female / Female 3-4" | $25.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Blue Regal "Cobue" Female / Female 3.5-4" | $26.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 3-4" Female | $29.99 | out | Not in 62d | 2026-09-19 18:00 |
| Imperial Tropicals | Lemon Jake Peacock 3-4" Female | $29.99 | out | 2026-09-08 06:00 | 2026-09-19 18:00 |
| Imperial Tropicals | Maleri Island Peacock 3-4" Female βGerman strainβ | $29.99 | out | Not in 62d | 2026-09-19 18:00 |
| Ron's Cichlids | Cobue Afra Female / Female 3-4" | $30.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 4-5β Female | $34.99 | out | Not in 62d | 2026-09-19 18:00 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Juvie Large 2.25-3β | $36.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Elongatus Chewere Male / Juvie Large 2.5-3" | $36.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Female / Female 2-3" | $38.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 4-5" Female | $39.99 | out | Not in 62d | 2026-09-19 18:00 |
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") 3-4" Male | $39.99 | out | 2026-09-16 18:00 | 2026-09-19 18:00 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Large 3 - 3.5β | $42.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Red Shoulder Male / Large 3.25 β 3.75β | $44.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Maleri Island Peacock 3-4" Male βAquarium strainβ | $44.99 | out | Not in 62d | 2026-09-19 18:00 |
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") (5 Pack) 1-2" Unsexed | $44.99 | out | Not in 62d | 2026-09-19 18:00 |
| Ron's Cichlids | Cobue Afra Male / Juvie Large 2.25-3" | $46.00 | out | 2026-09-14 18:02 | 2026-09-19 18:02 |
| Ron's Cichlids | Elongatus Chewere Male / Large 3 - 3.5 | $46.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Ngara Flametail Male / Large 3.25 β 3.75β | $48.00 | out | Not in 62d | 2026-09-19 18:02 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 3-4β Male | $49.99 | out | 2026-08-12 00:00 | 2026-09-19 18:00 |
| Imperial Tropicals | Maleri Island Peacock 3-4" Male βGerman strainβ | $49.99 | out | Not in 62d | 2026-09-19 18:00 |
| Ron's Cichlids | Red Shoulder Male / Large+ 3.75-4.25β | $50.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Large+ 3.5 - 4β | $50.00 | out | 2026-08-12 18:02 | 2026-09-19 18:02 |
| Ron's Cichlids | Albino Red Top Trewavasae Thumbi West Male / Large 3-3.5" | $50.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Blue Regal "Cobue" Male / Large 3.25 - 3.75β | $54.00 | out | Not in 62d | 2026-09-19 18:02 |
| Ron's Cichlids | Usisya Flavescent Male / Large 3.25β 3.75β | $54.00 | out | Not in 62d | 2026-09-19 18:02 |
Showing 60 of 130 listings (in-stock first). Use the alert above to catch restocks.
About this name*
The evidence contains several locality and trade forms grouped under Aulonocara stuartgranti, so the scientific name is retained rather than selecting one form.
The evidence contains several locality and trade forms grouped under Aulonocara stuartgranti, so the scientific name is retained rather than selecting one form.