Aulonocara Stuartgranti Chilumba*
Aulonocara stuartgranti
21 of 139 listings in stock across 3 stores Β· $14.99β$168.00 in stock Β· Cichlidae
π Notify me when Aulonocara Stuartgranti Chilumba is back in stock
One email when any tracked store restocks it. No spam.
| Store | Listing | Price | Stock | Last in stock | Last checked |
|---|---|---|---|---|---|
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 1-2" Unsexed | $14.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 1-2" Unsexed | $14.99 | in stock | In stock now | 2026-11-17 19:00 |
| Ron's Cichlids | Ngara Flametail Female / Female 3.5-4.5" | $18.00 | in stock | In stock now | 2026-11-17 19:01 |
| Ron's Cichlids | Bicolor 500 Female / Female 3-4" | $18.00 | in stock | In stock now | 2026-11-17 19:01 |
| Imperial Tropicals | Lemon Jake Peacock 2-3" Unsexed | $19.99 | in stock | In stock now | 2026-11-17 19:00 |
| Coast Gem USA | Live African Cichlid Blue Neon Peacock (Aulonocara sp.) (CHD-126) U032 2.50-3.00" | $20.00 | in stock | In stock now | 2026-11-17 19:03 |
| Coast Gem USA | Live Fish African Cichlid Ngara Flame Tail Peacock (Aulonocara Stuartg 2.50-3.00" | $20.00 | in stock | In stock now | 2026-11-17 19:03 |
| Coast Gem USA | Live African Cichlid Usisya Peacock (AULONACARA STEVENI USISYA)(CHD-15 2.50-3.00" | $20.00 | in stock | In stock now | 2026-11-17 19:03 |
| Ron's Cichlids | Ngara Flametail Female / Female 4.5-5.25" | $21.00 | in stock | In stock now | 2026-11-17 19:01 |
| Imperial Tropicals | Red Shoulder Peacock 4-5β Male | $49.99 | in stock | In stock now | 2026-11-17 19:00 |
| Ron's Cichlids | Albino Red Top Trewavasae Thumbi West Male / Large 3-3.5" | $50.00 | in stock | In stock now | 2026-11-17 19:01 |
| Ron's Cichlids | Cobue Afra Male / Large 3-3.5" | $56.00 | in stock | In stock now | 2026-11-17 19:01 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 3-4" Male | $59.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Lemon Jake Peacock 3-4β Male | $59.99 | in stock | In stock now | 2026-11-17 19:00 |
| Ron's Cichlids | Bicolor 500 Male / XLarge 4.25-4.75" | $60.00 | in stock | In stock now | 2026-11-17 19:01 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Male / Juvie Large 2.25 - 3β | $65.00 | in stock | In stock now | 2026-11-17 19:01 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 4-5β Male | $69.99 | in stock | In stock now | 2026-11-17 19:00 |
| Imperial Tropicals | Lemon Jake Peacock 4-5β Male | $69.99 | in stock | In stock now | 2026-11-17 19:00 |
| Ron's Cichlids | Bicolor 500 Male / Jumbo 5.25-5.75" (Great Color) | $79.00 | in stock | In stock now | 2026-11-17 19:01 |
| Ron's Cichlids | Blue Neon Chiwindi Male / Jumbo+ 5.75-6.5" | $110.00 | in stock | In stock now | 2026-11-17 19:01 |
| Ron's Cichlids | Bicolor 500 Breeder Group / Breeder Group 1M 5.25-6" 5F 4-5" | $168.00 | in stock | In stock now | 2026-11-17 19:01 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Unsexed / Juvie Medium 2-2.5" | $0.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Breeder Group / Breeder group 1M 3.5-4" 4F 3-3.75" | $0.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Usisya Flavescent Unsexed / Juvie Small 1.25 -1.75β | $8.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Elongatus Chewere Unsexed / Juvie Small 1.25 - 1.75β | $8.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Elongatus Chewere Unsexed / Juvie Medium 2 - 2.5β | $8.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") 1-2" Unsexed | $9.99 | out | 2026-09-23 18:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Maleri Island Peacock 1-2" Unsexed "German strain" | $11.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Mdoka Flametail Unsexed / Juvie Medium 2-2.5β | $13.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Red Shoulder Peacock "Chiloelo" 1-2" Unsexed | $14.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Lemon Jake Peacock 1-2β Unsexed | $14.99 | out | 2026-11-05 01:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") 2-3" Unsexed | $14.99 | out | 2026-08-23 12:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Red Shoulder Peacock 1-2" Unsexed | $14.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Juvie Medium 2 - 2.5β | $16.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Mdoka Flametail Male / Juvie Medium 2-2.5β | $16.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Maleri Island Peacock 2-3" Unsexed "German strain" | $16.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Mdoka Flametail Male / Juvie Large 2.5-3" | $18.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Albino Red Top Trewavasae Thumbi West Female / Female 3.5-4.25" | $19.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 2-3" Unsexed | $19.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 2-3" Unsexed | $19.99 | out | 2026-09-08 06:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Red Shoulder Peacock 2-3" Unsexed | $19.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Usisya Flavescent Female / Female 4-5" | $24.00 | out | 2026-10-24 12:08 | 2026-11-17 19:01 |
| Imperial Tropicals | Red Shoulder Peacock "Chiloelo" 2-3" Unsexed | $24.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 3-4β Female | $24.99 | out | 2026-08-12 18:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Red Shoulder Peacock 3-4" Female | $24.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Blue Neon Chiwindi Female / Female 3-4" | $25.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Blue Regal "Cobue" Female / Female 3.5-4" | $26.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 3-4" Female | $29.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Lemon Jake Peacock 3-4" Female | $29.99 | out | 2026-09-08 06:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Maleri Island Peacock 3-4" Female βGerman strainβ | $29.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Cobue Afra Female / Female 3-4" | $30.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Flavescent Peacock "Usisya" 4-5β Female | $34.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Juvie Large 2.25-3β | $36.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Elongatus Chewere Male / Juvie Large 2.5-3" | $36.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Albino Cobue Afra (Very Rare)(NEW!) Female / Female 2-3" | $38.00 | out | Not in 121d | 2026-11-17 19:01 |
| Imperial Tropicals | Aulonocara stuartgranti "Chilumba" 4-5" Female | $39.99 | out | Not in 121d | 2026-11-17 19:00 |
| Imperial Tropicals | Blue Neon Peacock (Aulonocara sp. "Blue Neon") 3-4" Male | $39.99 | out | 2026-09-23 18:00 | 2026-11-17 19:00 |
| Imperial Tropicals | Red Shoulder Peacock 3-4" Male | $39.99 | out | Not in 121d | 2026-11-17 19:00 |
| Ron's Cichlids | Red Top Trewavasae Thumbi West (On Sale, 35% Off at Checkout) Male / Large 3 - 3.5β | $42.00 | out | Not in 121d | 2026-11-17 19:01 |
| Ron's Cichlids | Red Shoulder Male / Large 3.25 β 3.75β | $44.00 | out | Not in 121d | 2026-11-17 19:01 |
Showing 60 of 139 listings (in-stock first). Use the alert above to catch restocks.
About this name*
The evidence contains several locality and trade forms grouped under Aulonocara stuartgranti, so the scientific name is retained rather than selecting one form.
The evidence contains several locality and trade forms grouped under Aulonocara stuartgranti, so the scientific name is retained rather than selecting one form.